<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RGsquared LLC | Renew. Grow. Succeed.</title>
	<atom:link href="http://rgsquared.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rgsquared.net</link>
	<description>RGsquared is a strategy and innovation consulting firm with three senior practitioners – Wendi Bukowitz (Founder), Cheryl Middleton, and Namrata Mundhra.   We specialize in bringing clarity and focus to messy problems to help our clients renew, grow, and succeed.</description>
	<lastBuildDate>Tue, 05 Apr 2011 15:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Make Your Own Mistakes! by Wendi</title>
		<link>http://rgsquared.net/2011/make-your-own-mistakes/#comment-7</link>
		<dc:creator>Wendi</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=306#comment-7</guid>
		<description>From a blog reader who is in the healthcare field: This is quite thought-provoking. Of course in health care, following best practices consistently is very important for patient safety. However, innovation in health care is also crucial to find new ways to make care even better and safer–hopefully without making mistakes that hurt patients along the way!

She makes an important point that I glossed over in this blog post about making mistakes — the necessity of managing risk. Her comment also reminded me of another problem with best practices in the scientific fields — they can often be wrong — which was the topic of my previous post on The Value of Experience.</description>
		<content:encoded><![CDATA[<p>From a blog reader who is in the healthcare field: This is quite thought-provoking. Of course in health care, following best practices consistently is very important for patient safety. However, innovation in health care is also crucial to find new ways to make care even better and safer–hopefully without making mistakes that hurt patients along the way!</p>
<p>She makes an important point that I glossed over in this blog post about making mistakes — the necessity of managing risk. Her comment also reminded me of another problem with best practices in the scientific fields — they can often be wrong — which was the topic of my previous post on The Value of Experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Experience by Beth Caron</title>
		<link>http://rgsquared.net/2011/the-value-of-experience/#comment-4</link>
		<dc:creator>Beth Caron</dc:creator>
		<pubDate>Wed, 02 Mar 2011 12:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=69#comment-4</guid>
		<description>Interesting article! My “experience” is that things are changing so rapidly now that things you knew and went through even as recently as 2-3 years ago have become outdated. Net, experience is not as relevant today because the world is a different place. Example: my firm is undergoing a major infrastructure change in their order, shipping and billing processes. The person leading the project believes his experiences in customer-facing roles from 10 years ago are valid and he structures his critical path schedule and responsibility matrix based on his “experiences”. Not working in today’s world with today’s realities.</description>
		<content:encoded><![CDATA[<p>Interesting article! My “experience” is that things are changing so rapidly now that things you knew and went through even as recently as 2-3 years ago have become outdated. Net, experience is not as relevant today because the world is a different place. Example: my firm is undergoing a major infrastructure change in their order, shipping and billing processes. The person leading the project believes his experiences in customer-facing roles from 10 years ago are valid and he structures his critical path schedule and responsibility matrix based on his “experiences”. Not working in today’s world with today’s realities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula for Positive Change (Creating the New Normal) by Bye Bye Business Model «RGsquared LLC Blog</title>
		<link>http://rgsquared.net/2010/formula-for-positive-change-creating-the-new-normal/#comment-5</link>
		<dc:creator>Bye Bye Business Model «RGsquared LLC Blog</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=280#comment-5</guid>
		<description>[...] Yet, the belief persists that democratizing the peer review is not in the best interests of academics.  Many hold fast to the dogma that only experts in the field can truly evaluate whether work makes a significant and unique contribution to the field.  This belief is anchored by the reality that to receive tenure, scholars must be published in peer-reviewed journals.  Only when the authors of the articles that underwent this new process were assured that, if accepted, their pieces would be counted as “peer-reviewed” were they willing to participate.   (Much like the process of ending foot-binding in China, the system (a set of practices) has to change in order to make change stick.   See a previous blog post Formula for Positive Change.) [...] </description>
		<content:encoded><![CDATA[<p>[...] Yet, the belief persists that democratizing the peer review is not in the best interests of academics.  Many hold fast to the dogma that only experts in the field can truly evaluate whether work makes a significant and unique contribution to the field.  This belief is anchored by the reality that to receive tenure, scholars must be published in peer-reviewed journals.  Only when the authors of the articles that underwent this new process were assured that, if accepted, their pieces would be counted as “peer-reviewed” were they willing to participate.   (Much like the process of ending foot-binding in China, the system (a set of practices) has to change in order to make change stick.   See a previous blog post Formula for Positive Change.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do we need to rethink leadership? by Wendi</title>
		<link>http://rgsquared.net/2010/do-we-need-to-rethink-leadership/#comment-6</link>
		<dc:creator>Wendi</dc:creator>
		<pubDate>Sat, 23 Oct 2010 07:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=285#comment-6</guid>
		<description>Not very long after publishing this post, Fast Company published a piece about what it’s like to use a robot to be part of a work team. “How Robots are Changing the Future of Telecommuting” http://www.fastcompany.com/magazine/150/bring-your-robot-to-work-day.html?partner=homepage_newsletter</description>
		<content:encoded><![CDATA[<p>Not very long after publishing this post, Fast Company published a piece about what it’s like to use a robot to be part of a work team. “How Robots are Changing the Future of Telecommuting” <a href="http://www.fastcompany.com/magazine/150/bring-your-robot-to-work-day.html?partner=homepage_newsletter" rel="nofollow">http://www.fastcompany.com/magazine/150/bring-your-robot-to-work-day.html?partner=homepage_newsletter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leadership in the Age of Influence by Beth Caron</title>
		<link>http://rgsquared.net/2010/leadership-in-the-age-of-influence/#comment-14</link>
		<dc:creator>Beth Caron</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=649#comment-14</guid>
		<description>If leadership is defined as the capability to transform organizations to win in the face of intense challenge and competition, it seems that engaging and energizing your people to execute with excellence is more productive than controlling. A leader enables their folks, helps them see the vision of what the organization is trying to achieve, and inspires them to go on the journey.</description>
		<content:encoded><![CDATA[<p>If leadership is defined as the capability to transform organizations to win in the face of intense challenge and competition, it seems that engaging and energizing your people to execute with excellence is more productive than controlling. A leader enables their folks, helps them see the vision of what the organization is trying to achieve, and inspires them to go on the journey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation:  Complicated or Complex? by Tweets that mention Innovation: Complicated or Complex? «RGsquared LLC Blog -- Topsy.com</title>
		<link>http://rgsquared.net/2010/innovation-complicated-or-complex/#comment-13</link>
		<dc:creator>Tweets that mention Innovation: Complicated or Complex? «RGsquared LLC Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 12 May 2010 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=641#comment-13</guid>
		<description>[...] This post was mentioned on Twitter by Schulich MBA. Schulich MBA said: #Schulich Innovation: Complicated or Complex? «RGsquared LLC Blog: He then introduces us to Brend... http://bit.ly/aI7H2F #SchulichBusiness [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Schulich MBA. Schulich MBA said: #Schulich Innovation: Complicated or Complex? «RGsquared LLC Blog: He then introduces us to Brend&#8230; <a href="http://bit.ly/aI7H2F" rel="nofollow">http://bit.ly/aI7H2F</a> #SchulichBusiness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation:  Complicated or Complex? by Larry Petcovic</title>
		<link>http://rgsquared.net/2010/innovation-complicated-or-complex/#comment-12</link>
		<dc:creator>Larry Petcovic</dc:creator>
		<pubDate>Wed, 05 May 2010 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=641#comment-12</guid>
		<description>Help me out!
It seems to me that complicated is a subset of complexity. A hierarchy of our “understanding” of a system would start with chaos at the top, then complexity, then complicated, then certainty. We have no idea of the boundaries or values, we frame with hesitation as complex, we solve for complicated, and we produce a predictable result.

Innovation is a catalyst that helps test a framing? 

I remember in the GE workout days, we would get “innovative” solutions when you reframed a problem at least 2 orders higher. Instead of “reducing high cost of repairs for a new home” – you ask “increase by 40% customer impact during first walk-through of their new home” and we always solved the first goal without ever mentioning it. Perhaps complexity is a good cognition force that continuously evolves new system frames as a way to challenge our human minds and need for predictability?</description>
		<content:encoded><![CDATA[<p>Help me out!<br />
It seems to me that complicated is a subset of complexity. A hierarchy of our “understanding” of a system would start with chaos at the top, then complexity, then complicated, then certainty. We have no idea of the boundaries or values, we frame with hesitation as complex, we solve for complicated, and we produce a predictable result.</p>
<p>Innovation is a catalyst that helps test a framing? </p>
<p>I remember in the GE workout days, we would get “innovative” solutions when you reframed a problem at least 2 orders higher. Instead of “reducing high cost of repairs for a new home” – you ask “increase by 40% customer impact during first walk-through of their new home” and we always solved the first goal without ever mentioning it. Perhaps complexity is a good cognition force that continuously evolves new system frames as a way to challenge our human minds and need for predictability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More is more complicated than you might think by Tweets that mention More is more complicated than you might think «RGsquared LLC Blog -- Topsy.com</title>
		<link>http://rgsquared.net/2010/more-is-more-complicated-than-you-might-think/#comment-11</link>
		<dc:creator>Tweets that mention More is more complicated than you might think «RGsquared LLC Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=637#comment-11</guid>
		<description>[...] This post was mentioned on Twitter by DiscoveryCast Inc, DiscoveryCast Inc. DiscoveryCast Inc said: Elegant argument on why more is more complicated than you might think http://bit.ly/b3Mssj via @AddToAny [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by DiscoveryCast Inc, DiscoveryCast Inc. DiscoveryCast Inc said: Elegant argument on why more is more complicated than you might think <a href="http://bit.ly/b3Mssj" rel="nofollow">http://bit.ly/b3Mssj</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garbage Out, Gold In by Beth Caron</title>
		<link>http://rgsquared.net/2010/garbage-out-gold-in/#comment-10</link>
		<dc:creator>Beth Caron</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=632#comment-10</guid>
		<description>One of the best examples of big data is grocery store loyalty cards. Whenever you use your card, the retailer learns something about you. They are able to then market items specifically to you, sending you coupons that match your profile and following you as your life changes. An example I like to cite when I talk about targeted marketing captured via loyalty cards relates to cats. I had three cats for years — they moved with me four times. When the last one finally passed away at the age of 22, I obviously stopped purchasing cat litter and cat food at my neighborhood Kroger. About six weeks later, I adopted two stray kittens and was back into cat paraphenalia. A week after my first purchase of kitten food at Kroger, I received a package from their headquarters congratulating me on my new kittens. Included in the package were several coupons for cat food, treats, etc. A unique and personal way to use “big data” to connect with your consumer!</description>
		<content:encoded><![CDATA[<p>One of the best examples of big data is grocery store loyalty cards. Whenever you use your card, the retailer learns something about you. They are able to then market items specifically to you, sending you coupons that match your profile and following you as your life changes. An example I like to cite when I talk about targeted marketing captured via loyalty cards relates to cats. I had three cats for years — they moved with me four times. When the last one finally passed away at the age of 22, I obviously stopped purchasing cat litter and cat food at my neighborhood Kroger. About six weeks later, I adopted two stray kittens and was back into cat paraphenalia. A week after my first purchase of kitten food at Kroger, I received a package from their headquarters congratulating me on my new kittens. Included in the package were several coupons for cat food, treats, etc. A unique and personal way to use “big data” to connect with your consumer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Size of 1 by Larry Petcovic</title>
		<link>http://rgsquared.net/2010/sample-size-of-1/#comment-9</link>
		<dc:creator>Larry Petcovic</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://rgsquared.net/?p=630#comment-9</guid>
		<description>The other shoe to drop concerning this decision situation is that it appears to be based on the biology of how the mind works. Just pickup any issue of MIND by Scientific America and you will find neuroscience research outlining brain processes that conflict and battle for control of our mind at any given moment – only to change a moment later. The point continues to be made that man is a rationalizing animal, not a rational animal.</description>
		<content:encoded><![CDATA[<p>The other shoe to drop concerning this decision situation is that it appears to be based on the biology of how the mind works. Just pickup any issue of MIND by Scientific America and you will find neuroscience research outlining brain processes that conflict and battle for control of our mind at any given moment – only to change a moment later. The point continues to be made that man is a rationalizing animal, not a rational animal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

